<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Live Trading Room</title>
	<link>http://www.live-trading-room.co.uk</link>
	<description>Learn to trade forex using price action at support and resistance</description>
	<lastBuildDate>Fri, 16 Sep 2011 10:05:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Protected: One 2 One Mentoring Courses &#8211; http://www.dgbwebdesign.com &#8211; prices from £4995</title>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<link>http://www.live-trading-room.co.uk/one-2-one-mentoring-courses-httpwww-dgbwebdesign-com/</link>
			</item>
	<item>
		<title>Protected: AUD/USD M15 trend trade winner for 22 pips</title>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<link>http://www.live-trading-room.co.uk/audusd-m15-trend-trade-winner-for-22-pips/</link>
			</item>
	<item>
		<title>Protected: Todays trade, an EU long for 30 pips profit</title>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<link>http://www.live-trading-room.co.uk/todays-trade-an-eu-long-for-30-pips-profit/</link>
			</item>
	<item>
		<title>Protected: A 400 pip trend trade on the gold h4 chart</title>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<link>http://www.live-trading-room.co.uk/a-400-pip-trend-trade-on-the-gold-h4-chart/</link>
			</item>
	<item>
		<title>Protected: 3 GJ trades today, one long two short, all trend trades. 85 pips total.</title>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<link>http://www.live-trading-room.co.uk/3-gj-trades-today-one-long-two-short-all-trend-trades-85-pips-total/</link>
			</item>
	<item>
		<title>Protected: 5 trades 5 winners yesterday, 2 winners so far today &#8211; Trend trading trumps everything</title>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<link>http://www.live-trading-room.co.uk/5-trades-5-winners-yesterday-2-winners-so-far-today-trend-trading-trumps-everything/</link>
			</item>
	<item>
		<title>Protected: I am still here, I will post new daily trades when I get time</title>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<link>http://www.live-trading-room.co.uk/i-am-still-here-i-will-post-new-daily-trades-when-i-get-time/</link>
			</item>
	<item>
		<title>Protected: Here is an EU before trade chart to show a student</title>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<link>http://www.live-trading-room.co.uk/here-is-an-eu-before-trade-chart-to-show-a-student/</link>
			</item>
	<item>
		<title>Protected: Fundi crap again, Portugal and Ireland create fantastic volatility opps</title>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<link>http://www.live-trading-room.co.uk/fundi-crap-again-portugal-and-ireland-create-fantastic-volatility-opps/</link>
			</item>
	<item>
		<title>Protected: Trend trading forex like a machine &#8211; EU short for 30 pips Friday 25th</title>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<link>http://www.live-trading-room.co.uk/trend-trading-forex-like-a-machine-eu-short-for-30-pips-friday-25th/</link>
			</item>
</channel>
</rss>

